Products
TWO POST PARKING LIFT YF27\32






| Name | Two post parking lift | ||||
| Model | YF23 | YF27 | YF32 | ||
| Equipment size | 4042*2560*3250mm | 4465*2560*3500 mm | 4465*2560*3500mm | ||
| Lifting weight | 2300kg | 2700kg | 3200kg | ||
| Rate running | 2m/min | ||||
| lifting height | 2100mm | ||||
| Column height | 3000mm | 3500mm | 3500mm | ||
| Car platform size | 4166*2100mm | 4173*2100mm | 4173*2100mm | ||
| Power unit motor | 2.2kw | ||||
| Hydraulic cylinder | 2 | ||||
| Operation mode | button/romote key(operation) | ||||
| Control mode | Electrical control/PLC control(operation) | ||||
| Derive mode | Hydraulic drive and chain balance | ||||
| Power | 220V/380V, 50/60 HZ 1/3 Phase | ||||
| Package size | 3850MM*1000MM*970MM | ||||
| Equipment weight | 980kg | 1050kg | 1100kg | ||
| Surface treatment | Spraying paint(galvanized operation) | ||||
| Item | Spec | |
| Steel structure |
Column | T=5mm |
| Beam | T=5mm | |
| Sliding table | T=6mm | |
| Wave plate | T=2mm | |
| Power parts |
Power unit | 220V/380V, 50-60 HZ 1/3phase 2.2kw |
| Oil tubing | External diameter 12mm | |
| Internal diameter 6mm | ||
| Electrical parts |
Transformer | 220V |
| Control button | 24V | |
| Limit switch | 24V | |
| Photoelectric switch | 24V | |
| Electromagnet | 24V | |
| AC contactor | 24V | |
| Intermediate relay | 24V | |
| Circuit breaker | 2/3P |